Πick Plomo
26 enero 2017
RANKING 2016
Las 120 mejores canciones del ultimo año. Gracias a Radio Doble Nueve 99.1 de la FM
Rank | Artist | Title |
1 | THE STRUMBELLAS | Spirits |
2 | TWENTY ONE PILOTS | Heathens |
3 | CAGE THE ELEPHANT | Trouble |
4 | THE 1975 | Somebody Else |
5 | LUMINEERS | Ophelia |
6 | HEAD AND THE HEART | All We Ever Knew |
7 | FITZ & THE TANTRUMS | HandClap |
8 | THE REVIVALISTS | Wish I Knew You |
9 | KUNGS & COOKIN’ ON 3 BURNERS | This Girl |
10 | BASTILLE | Good Grief |
11 | CATFISH AND THE BOTTLEMEN | 7 |
12 | RED HOT CHILI PEPPERS | Dark Necessities |
13 | AVALANCHES | Frankie Sinatra |
14 | THE WEEKND | False Alarm |
15 | FOALS | What Went Down |
16 | KINGS OF LEON | Waste A Moment |
17 | MILKY CHANCE | Cocoon |
18 | YOUNG THE GIANT | Something To Believe In |
19 | MIIKE SNOW | Genghis Khan |
20 | FITZ & THE TANTRUMS | Roll Up |
21 | JIMMY EAT WORLD | Sure And Certain |
22 | TWO DOOR CINEMA CLUB | Bad Decisions |
23 | DIRTY HEADS | That’s All I Need |
24 | KALEO | Way Down We Go |
25 | CAGE THE ELEPHANT | Mess Around |
26 | WHITE LIES | Take It Out On Me |
27 | BISHOP BRIGGS | River |
28 | CHVRCHES | Bury It f/Hayley Williams |
29 | THE STRUTS | Put Your Money On Me |
30 | DRAKE | Hotline Bling |
31 | PHANTOGRAM | Take Me Home |
32 | THE WEEKND | Starboy f/Daft Punk |
33 | PHANTOGRAM | You Don’t Get Me High Anymore |
34 | THE 1975 | The Sound |
35 | EMPIRE OF THE SUN | High And Low |
36 | COIN | Talk Too Much |
37 | COLDPLAY | Up&Up |
38 | 888 | Critical Mistakes |
39 | K.FLAY | Blood In The Cut |
40 | GREETING COMMITTEE | Hands Down |
41 | METRIC | Under The Milky Way |
42 | JR JR | Gone |
43 | LA PEGATINA | Y Se Fue |
44 | DNCE | Cake By The Ocean |
45 | MAGIC! | Lay You Down Easy |
46 | POSNER, MIKE | I Took A Pill In Ibiza |
47 | BLINK-182 | Bored To Death |
48 | COLDPLAY | Hymn For The Weekend |
49 | ESSO, SYLVAN | Radio |
50 | GROUPLOVE | Welcome To Your Life |
51 | BECK | Wow |
52 | SUNFLOWER BEAN | Easier Said |
53 | FINISH TICKET | Color |
54 | THE STRUMBELLAS | We Don’t Know |
55 | WEEZER | King Of The World |
56 | BEAR HANDS | 2AM |
57 | KONGOS | Take It From Me |
58 | GLASS ANIMALS | Life Itself |
59 | CATFISH AND THE BOTTLEMEN | Soundcheck |
60 | JOYWAVE | Destruction |
61 | IMAGINE DRAGONS | Not Today |
62 | NOTHING BUT THIEVES | Wake Up Call |
63 | GREEN DAY | Still Breathing |
64 | WAR ON DRUGS | Touch Of Grey |
65 | THE XX | On Hold |
66 | SAINT MOTEL | Move |
67 | BAND OF HORSES | Casual Party |
68 | BLINK-182 | She’s Out Of Her Mind |
69 | RED HOT CHILI PEPPERS | Go Robot |
70 | SILVERSUN PICKUPS | Circadian Rhythm (Last Dance) |
71 | X AMBASSADORS | Unsteady |
72 | LEWIS DEL MAR | Loud(y) |
73 | ANDREW MCMAHON IN WILDERNESS | Fire Escape |
74 | TOKYO POLICE CLUB | Not My Girl |
75 | CASTLECOMER | Get In Line |
76 | NAKED AND FAMOUS | Higher |
77 | TEGAN AND SARA | Stop Desire |
78 | SEBASTIAN | Angel Of Light |
79 | MOTH AND THE FLAME | Red Flag |
80 | ALEX DA KID | Not Easy f/X Ambassadors… |
81 | HUNNA | You & Me |
82 | ZIPPER CLUB | Going The Distance |
83 | PIERCE THE VEIL | Circles |
84 | NOTHING BUT THIEVES | Trip Switch |
85 | JOY, VANCE | Fire And The Flood |
86 | LUMINEERS | Cleopatra |
87 | IRATION | Hotting Up |
88 | NICE AS F**K | Door |
89 | BAND OF HORSES | In A Drawer f/J. Mascis |
90 | GLASS ANIMALS | Youth |
91 | STRUTS | Where Did She Go |
92 | CHRISTINE AND THE QUEENS | Tilted |
93 | STEFANI, GWEN | Used To Love you |
94 | TEGAN AND SARA | Boyfriend |
95 | GROUPLOVE | Spinning |
96 | CAT EMPIRE | Que Sera Ahora |
97 | BECK | Up All Night |
98 | SWITCHFOOT | Float |
99 | ORWELLS | They Put A Body In The Bayou |
100 | SHELTERS | Rebel Heart |
101 | MRS. MAGICIAN | Eyes All Over Town |
102 | WRECKS | Favorite Liar |
103 | VILE, KURT | Pretty Pimpin |
104 | LOVE THY BROTHER | Love Me Better f/Ariel Beesley |
105 | M83 | Go! f/Mai Lan |
106 | REBELUTION | Upper Hand |
107 | WARPAINT | New Song |
108 | DIRTY HEADS | Oxygen |
109 | WHITE LIES | Morning In L.A. |
110 | JAGWAR MA | O B 1 |
111 | AURORA | Conqueror |
112 | GARBAGE | Empty |
113 | SHELTERS | Never Look Behind Ya |
114 | SUBLIME WITH ROME | Sirens f/Dirty Heads |
115 | BASTILLE | Fake It |
116 | BAT FOR LASHES | Sunday Love |
117 | COLONY HOUSE | You & I |
118 | DREAMERS | Sweet Disaster |
119 | GRIMES | California |
120 | PRINCE | Rock And Roll Love Affair |
Enlace
NickPlomo | 2009 Lima-Perú™
Suscribirse a:
Entradas (Atom)